<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ID Interactive - Manchester based Search Engine Optimisation, Web Design and Multimedia Agency</title>
	<atom:link href="http://www.idinteractive.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idinteractive.net</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 09:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taylor Swift&#8217;s &#8211; Speak Now World Tour</title>
		<link>http://www.idinteractive.net/index.php/latest-news/taylor-swifts-speak-now-world-tour/</link>
		<comments>http://www.idinteractive.net/index.php/latest-news/taylor-swifts-speak-now-world-tour/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.idinteractive.net/?p=1380</guid>
		<description><![CDATA[ID Interactive were recommended by their long-time clients at Universal Music Group to lead the project to design and produce the DVD Master and animation for Taylor Swift&#8217;s blockbuster Speak Now World Tour.   The 6-time Grammy winning artist recently performed the 100th show of the tour at the Adelaide Entertainment Centre in Australia. [...]]]></description>
			<content:encoded><![CDATA[<p>ID Interactive were recommended by their long-time clients at Universal Music Group to lead the project to design and produce the DVD Master and animation for Taylor Swift&#8217;s blockbuster Speak Now World Tour.   The 6-time Grammy winning artist recently performed the 100th show of the tour at the Adelaide Entertainment Centre in Australia.  </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/F0GcjsdDPyc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idinteractive.net/index.php/latest-news/taylor-swifts-speak-now-world-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City Council</title>
		<link>http://www.idinteractive.net/index.php/case-studies/manchester-city-council/</link>
		<comments>http://www.idinteractive.net/index.php/case-studies/manchester-city-council/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.idinteractive.net/?p=1199</guid>
		<description><![CDATA[XHTML Intranet Templates]]></description>
			<content:encoded><![CDATA[<h3>The Brief</h3>
<p>Manchester City Council approached ID Interactive to produce some Microsoft Frontpage templates for use on their new rebranded intranet.</p>
<h3>Our Response</h3>
<p>After a detailed consultation, ID Interactive produced a set of fresh new page layouts that would fit in with Manchester City Councils intranet structure. These layouts were then coded up with W3C standards compliant XHTML and CSS into Microsoft Frontpage templates. The templates created also allow the user to browse more intuitively and offer a greater level of accessibilty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idinteractive.net/index.php/case-studies/manchester-city-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BERR Task Force</title>
		<link>http://www.idinteractive.net/index.php/case-studies/berr-task-force/</link>
		<comments>http://www.idinteractive.net/index.php/case-studies/berr-task-force/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.idinteractive.net/?p=106</guid>
		<description><![CDATA[Website design and build for the BERR Task Force]]></description>
			<content:encoded><![CDATA[<h3>The Brief</h3>
<p>ID Interactive were asked to create the new website and corporate logo for The Task Force for The Government Department for Emerging Business and Regulatory Reform. The website needed to include a number of bespoke features and include comprehensive content to help ethnic minority business such as Task Force Support and Government Help for Business. The website content also needed to be much easier to access and allow users access to finance, business support and procurement areas more intuitively.</p>
<h3>Our Response</h3>
<p>Following detailed discussions with the client, ID Interactive created a website that exceeded the brief. The revamped website features a new information architecture which organises the content more intuitively, thus making more sense to the users and resulting in a much improved user experience on the whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idinteractive.net/index.php/case-studies/berr-task-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundbreaking technology shift for housing website</title>
		<link>http://www.idinteractive.net/index.php/latest-news/id-interactive-to-provide-cutting-edge-technology-for-housing-website/</link>
		<comments>http://www.idinteractive.net/index.php/latest-news/id-interactive-to-provide-cutting-edge-technology-for-housing-website/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[ALMO]]></category>
		<category><![CDATA[Housing Association]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Rochdale Boroughwide Housing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.idinteractive.net/?p=1266</guid>
		<description><![CDATA[ID Interactive has won a website and intranet development project for Rochdale Boroughwide Housing (RBH).
Our client, Rochdale Boroughwide Housing manages 14,000 local council’s council homes across the Borough of Rochdale.
“This is an innovative benchmark project with user led and defined feedback at its heart. Website, intranet accessibility and efficiencies are key parts of the digital [...]]]></description>
			<content:encoded><![CDATA[<p>ID Interactive has won a website and intranet development project for Rochdale Boroughwide Housing (RBH).</p>
<p>Our client, Rochdale Boroughwide Housing manages 14,000 local council’s council homes across the Borough of Rochdale.</p>
<p>“This is an innovative benchmark project with user led and defined feedback at its heart. Website, intranet accessibility and efficiencies are key parts of the digital platform offerings that we specialise in,” said Azmat Mohammed, Chief Executive of ID Interactive.</p>
<p>Launching in April 2010, the website and intranet will bring together a digital platform that will deliver a new way of working for our client and their users. This will be a groundbreaking shift in the use of e-communications combined with business efficiency within the housing sector.</p>
<p>Jane Howard, Communications Manager at Rochdale Boroughwide Housing said, “We are committed to constantly improving the ways in which people can find out about the whole range of services Rochdale Boroughwide Housing offers, which go far beyond a traditional landlord role. Our new site will be leading edge and provide a unique interactive experience for our customers.”</p>
<p>To identify and deliver these efficiencies ID Interactive are developing free best practice and briefing sessions on e-communications solutions and efficiency savings targeted at Chief Executives, senior managers and practitioners across public, private and Third Sectors. If you would like an in house free session please <a href="http://www.idinteractive.net/index.php/contact/">email: azmat@idinteractive.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idinteractive.net/index.php/latest-news/id-interactive-to-provide-cutting-edge-technology-for-housing-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Healthy Schools</title>
		<link>http://www.idinteractive.net/index.php/case-studies/nhs-healthy-schools/</link>
		<comments>http://www.idinteractive.net/index.php/case-studies/nhs-healthy-schools/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[healthy schools partnership]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[teaching aid]]></category>
		<category><![CDATA[teaching resource]]></category>

		<guid isPermaLink="false">http://www.idinteractive.net/?p=1212</guid>
		<description><![CDATA[Interactive E-Learning dvd]]></description>
			<content:encoded><![CDATA[<h3>The Brief</h3>
<p>ID Interactive were approached by the NHS Healthy Schools Partnership to produce an interactive DVD for the Healthy Schools Partnership and NHS. The DVD is part of the National Curriculum for Schools for children in years 4,5 and 6. The DVD &#8220;Growing and Changing Together&#8221; is an interactive resource for teachers and students. The DVD includes interactive activities and videos. Regular testing of activities in schools was also an important part of the DVD.</p>
<h3>Our Response</h3>
<p>After discussing the brief with the Healthy Schools Partnership ID Interactive created a DVD consisting of over 24 interactive elements from question and answer lessons to full interactive videos and activities. The DVD could also be screened on a white board so students could write answers on the board. Lesson plans could be printed from the DVD and PDF lesson activities were made available on the disc for the teachers in the case of computers not being available. All animation and video editing was undertaken in-house and the teacher training we offered on the activities was fundamental to the success of the DVD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idinteractive.net/index.php/case-studies/nhs-healthy-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Choice Homes Oldham</title>
		<link>http://www.idinteractive.net/index.php/case-studies/first-choice-homes-oldham/</link>
		<comments>http://www.idinteractive.net/index.php/case-studies/first-choice-homes-oldham/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[ALMO]]></category>
		<category><![CDATA[Housing Association]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://www.idinteractive.net/?p=1206</guid>
		<description><![CDATA[Design of website prototype]]></description>
			<content:encoded><![CDATA[<h3>The Brief</h3>
<p>First Choice Homes Oldham (FCHO) are an Arms Length Management Organisation (ALMO) managing nearly 13,000 homes in Oldham, Greater Manchester. FCHO had recently completed an audit of their website and approached ID Interactive to create a prototype website to demonstrate how the recommendations made in the audit report.</p>
<h3>Our Response</h3>
<p>After digesting the audit report and some detailed discussions with FCHO staff, ID Interactive identified several additional areas where significant value could be added to the First Choice Home Oldham website, not only for their customers but for their staff as well.</p>
<p>ID Interactive created a concept that pulled many of their existing back office systems into one neat interface meaning that managing the website&#8217;s content, which could be static web content or homes that customers can apply for, would be significantly easier and less labour intensive.</p>
<p>In terms of the front-end ID Interactive developed a new user interface built around a restructured information architecture. The prototype also incoporated commercial grade home search functionality and a members area where customers could manage their applications and repairs etc. As a result the prototype site had a much improved user experience, showing First Choice Homes Oldham just what is possible with the latest Web 2.0 techologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idinteractive.net/index.php/case-studies/first-choice-homes-oldham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton Bradshaw &#8211; Website</title>
		<link>http://www.idinteractive.net/index.php/case-studies/hamilton-bradshaw-website/</link>
		<comments>http://www.idinteractive.net/index.php/case-studies/hamilton-bradshaw-website/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.idinteractive.net/?p=1208</guid>
		<description><![CDATA[Design and development of a content managed website]]></description>
			<content:encoded><![CDATA[<h3>The Brief</h3>
<p>The private equity firm, Hamilton Bradshaw, headed up by global entreprenuer and BBC Dragon James Caan, approached ID Interactive to redesign their corporate website and integrate a content management system. Their goals were clear &#8211; the website should be a true reflection of Hamilton Bradshaw&#8217;s corporate image and their staff should be able to keep the site up to date.</p>
<h3>Our Response</h3>
<p>Hamilton Bradshaw had a very clear idea of what the site should look like. So after a detailed consultation ID Interactive came up with new structure, navigation, and look and feel according to Hamilton Bradshaw&#8217;s design ideas. The new site is a complete departure from the old, with more a intuitive feel and a look more in keeping with their corporate image. The integration of a content management system also ensures that Hamilton Bradshaw are in charge of their content.</p>
<h3>You can see the live website at:</h3>
<p><a href="http://www.hamiltonbradshaw.com" target="_blank">www.hamiltonbradshaw.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idinteractive.net/index.php/case-studies/hamilton-bradshaw-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKStaff.co.uk</title>
		<link>http://www.idinteractive.net/index.php/case-studies/ukstaff-co-uk/</link>
		<comments>http://www.idinteractive.net/index.php/case-studies/ukstaff-co-uk/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.idinteractive.net/?p=1202</guid>
		<description><![CDATA[Design and development of a recruitment website and back office job management application]]></description>
			<content:encoded><![CDATA[<h3>The Brief</h3>
<p>IT Recruitment Specialists UKStaff.co.uk approached ID Interactive to redesign their recruitment website. UKStaff.co.uk felt that their existing website no longer reflected their fresh take on the recruitment industry and thought that the website could do more for them. The brief was extended to the development of a job management tool, enabling consultants to add and remove jobs as necessary.</p>
<h3>Our Response</h3>
<p>Following detailed consultation, ID Interactive redesigned the site structure, navigation and layout. Complete with a new colour scheme, that is more in keeping with the company&#8217;s ethos and aspirations to become a leading player in the recruitment market. The new UKStaff.co.uk site effectively meets the goals set out by this project.</p>
<h3>You can see the live website at:</h3>
<p><a title="Link to ukstaff.co.uk" href="http://www.ukstaff.co.uk" target="_blank">www.ukstaff.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idinteractive.net/index.php/case-studies/ukstaff-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazy Town &#8211; DVD</title>
		<link>http://www.idinteractive.net/index.php/case-studies/lazytown-dvd/</link>
		<comments>http://www.idinteractive.net/index.php/case-studies/lazytown-dvd/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Lazy Town]]></category>

		<guid isPermaLink="false">http://www.idinteractive.net/?p=98</guid>
		<description><![CDATA[Interactive DVD]]></description>
			<content:encoded><![CDATA[<h3>The Brief</h3>
<p>ID Interactive were approached to produce the interactive DVD for Lazy Town the children&#8217;s TV show. We were asked to develop 2 interactive games for the DVD which also included music videos with karaoke &#8216;Sing Along&#8217; lyrics. The songs needed the option to turn on or off the Karaoke lyrics.</p>
<h3>Our Response</h3>
<p>Mixing music, interactive elements and humor, The Lazy Town DVD engages, entertains and motivates kids to make healthier choices in their everyday lives. The Lazy Town DVD experience leaves kids with the power to play, move, dance, sing and feel really good about it. The health-related value is deeply ingrained in the brand&#8217;s DNA and promoting a healthy lifestyle for kids was a major part of the DVD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idinteractive.net/index.php/case-studies/lazytown-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annie Lennox Collection</title>
		<link>http://www.idinteractive.net/index.php/case-studies/annielennox-collection/</link>
		<comments>http://www.idinteractive.net/index.php/case-studies/annielennox-collection/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[dvd]]></category>

		<guid isPermaLink="false">http://www.idinteractive.net/?p=549</guid>
		<description><![CDATA[DVD Design]]></description>
			<content:encoded><![CDATA[<h3>Brief</h3>
<p>The brief was to produce the DVD for &#8216;The Annie Lennox Collection&#8217; The DVD included 12 videos plus an additional 2 Bonus videos. The Client wanted a clean interface using specific images and fonts. Artist input was also part of the creative brief.</p>
<h3>Our Response</h3>
<p>Following discussions with the client, ID Interactive stuck to the exact design brief and produced an NTSC DVD for international distribution. We designed the DVD interfaces using original artwork and exclusive photographs and fonts. Working closely with Annie Lennox and her personal designer we successfully produced a DVD that the client and the artist were really happy with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idinteractive.net/index.php/case-studies/annielennox-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
